
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen Kangmeiya Technology Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer, Trading Company | |
| Product/Service (We Sell): |
Home appliance,health products,Hairdressing,and electronic products,Beauty products | |
| Brands: | KMS | |
| Number of Employees: | 501 - 1000 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 81% - 90% | |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million | |
| Trade Shows: | We have attent following trade fair at : 1. Dubai China Sourcing Fair from 8-6-2010 to 11-6-2010, our booth No is 3C05 ! 2.Hongkong China Sourcing Fair from 20-4-2010 to 23-4-2010 ,our booth No is 7N38 ! |
Factory Information
| Factory Size (Sq.meters): | 30,000-50,000 square meters | |
|---|---|---|
| Factory Location: | Block B,Zhuangbian Industrial Zone,Hezhou,Xixiang,Baoan District,Shenzhen City,Guangdong Province,China | |
| QA/QC: | In House | |
| Number of Production Lines: | 6 | |
| Number of R&D Staff: | 21 - 30 People | |
| Number of QC Staff: | 41 - 50 People | |
| Management Certification: | ISO 9001:2000 |
|
| Contract Manufacturing: | OEM Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [144]
- AS SEEN ON TV Products [22]
- House Ware [68]
- Personal Care [14]
- Digital Products [31]
- Gift Items [5]
- home supplier products [1]
- Ungrouped [3]

























